Description
A variety of office space is available in this building centrally located to the Steamboat Ski Area, and within walking distance of restaurants and other retail shops. The building is located on the free bus route for the ultimate ease in commuting. Spaces available are as follows: Suite 245 - 360sf, upper level, with views of the Ski Area, $960/month *** Suite 240 - 240sf, upper level, $640/month *** Suite 220 - 462sf, $1232/month *** Suite 107- 274sf, $457/month *** Suite 108 - 663sf, 1105/month.
Details
MLS# | 3006288 |
---|
Style | IQWeb_Office Bldg |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1986 |
---|
Days On Site | 265 |
---|
Features
Story(s) | 1 |
---|
Units | 8 |
---|
Zoning | Community Commercial |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $284.09 | Min Sale Price: $275,000 | Max Sale Price: $275,000 | Med Sale Price: $275,000 |
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $352.11 | Min Sale Price: $350,000 | Max Sale Price: $350,000 | Med Sale Price: $350,000 |
Date: Sep 2018 | Sales: 2 | Avg $ Per SqFt: $340.69 | Min Sale Price: $380,000 | Max Sale Price: $420,000 | Med Sale Price: $400,000 |
Date: Aug 2018 | Sales: 4 | Avg $ Per SqFt: $349.14 | Min Sale Price: $170,000 | Max Sale Price: $410,000 | Med Sale Price: $324,999 |
Date: Jul 2018 | Sales: 3 | Avg $ Per SqFt: $261.53 | Min Sale Price: $105,000 | Max Sale Price: $1,000,000 | Med Sale Price: $293,000 |
Date: Jun 2018 | Sales: 6 | Avg $ Per SqFt: $338.34 | Min Sale Price: $285,000 | Max Sale Price: $3,850,000 | Med Sale Price: $545,000 |
Date: May 2018 | Sales: 3 | Avg $ Per SqFt: $255.37 | Min Sale Price: $28,500 | Max Sale Price: $1,185,000 | Med Sale Price: $555,000 |
Date: Apr 2018 | Sales: 3 | Avg $ Per SqFt: $418.51 | Min Sale Price: $315,000 | Max Sale Price: $1,300,000 | Med Sale Price: $350,000 |
Date: Mar 2018 | Sales: 3 | Avg $ Per SqFt: $396.31 | Min Sale Price: $240,000 | Max Sale Price: $600,000 | Med Sale Price: $560,000 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $172.12 | Min Sale Price: $347,000 | Max Sale Price: $347,000 | Med Sale Price: $347,000 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $284.09 |
Min Sale Price: | $275,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $275,000 |
Oct 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $352.11 |
Min Sale Price: | $350,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $350,000 |
Sep 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $340.69 |
Min Sale Price: | $380,000 |
Max Sale Price: | $420,000 |
Med Sale Price: | $400,000 |
Aug 2018 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $349.14 |
Min Sale Price: | $170,000 |
Max Sale Price: | $410,000 |
Med Sale Price: | $324,999 |
Jul 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $261.53 |
Min Sale Price: | $105,000 |
Max Sale Price: | $1,000,000 |
Med Sale Price: | $293,000 |
Jun 2018 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $338.34 |
Min Sale Price: | $285,000 |
Max Sale Price: | $3,850,000 |
Med Sale Price: | $545,000 |
May 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $255.37 |
Min Sale Price: | $28,500 |
Max Sale Price: | $1,185,000 |
Med Sale Price: | $555,000 |
Apr 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $418.51 |
Min Sale Price: | $315,000 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $350,000 |
Mar 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $396.31 |
Min Sale Price: | $240,000 |
Max Sale Price: | $600,000 |
Med Sale Price: | $560,000 |
Feb 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $172.12 |
Min Sale Price: | $347,000 |
Max Sale Price: | $347,000 |
Med Sale Price: | $347,000 |
Request a showing
Request a showing
Loading Form